Home cost source ledger
One table for every primary Canadian source cited anywhere on HomeCosts.ca. For each one: who publishes it, which jurisdiction it governs, the direct official link, the date a person last opened that link, what the source can settle, what it cannot, and every page here that leans on it.
“Checked” means the URL was opened and resolved to the material described. It is not a claim that a rate, threshold or rule reproduced on this site is currently in force, and it is not a peer or professional review. Where we cannot cite an exact rule and its effective date, the tools ask you to enter a figure you verified yourself.

Filter the source ledger
Showing 14 of 14 sources.
| Topic or claim | Jurisdiction | Publisher | Official source | Link checked | What it establishes | What it does not establish | Used on |
|---|---|---|---|---|---|---|---|
| Minimum down payment tiers and mortgage default insurance premiums used as illustrative rule assumptions in the planner | Canada (federal) | Canada Mortgage and Housing Corporation (CMHC) | www.cmhc-schl.gc.ca/consumers/home-buying/mortgage-loan-insurance-for-consumers | 2026-08-31 | That mortgage loan insurance exists, who administers it, and where the published federal rules and premium schedules are maintained. | The premium, tier or eligibility rule that applies to your specific application, or the effective date of any figure shown on this site. Your lender applies the rule. | |
| Down payment rules, closing cost categories, and mortgage basics | Canada (federal) | Financial Consumer Agency of Canada (FCAC) | www.canada.ca/en/financial-consumer-agency/services/buying-home.html | 2026-08-31 | The federal consumer explanation of how buying works: which costs exist, what a down payment is, and what lenders must disclose. | Any dollar amount for your purchase, and any provincial or municipal charge. | |
| Interest rate context for the mortgage rate you type into a calculator | Canada (federal) | Bank of Canada | www.bankofcanada.ca/rates/interest-rates/ | 2026-08-31 | Published policy and reference interest rate series, and the dates they were published. | A mortgage rate you can obtain. Contract rates are set by lenders and depend on term, product, insurance status and your file. | |
| Registered accounts and tax measures that change out-of-pocket buying cost | Canada (federal) | Canada Revenue Agency (CRA) | www.canada.ca/en/revenue-agency/services/tax/individuals/topics/first-home-savings-account.html | 2026-08-31 | Which federal accounts and credits exist for home buyers and where their current terms are published. | Your eligibility, contribution room, or the limits in force for a given tax year. This site publishes no dollar limits for these programs. | |
| Land transfer / property transfer tax bands, exemptions and rebates | Provincial and territorial | Provincial and territorial tax authorities (directory via Government of Canada) | www.canada.ca/en/services/taxes.html | 2026-08-31 | Which authority levies the transfer tax in each province or territory, and where its official rate tables and rebate rules live. | The amount payable on your transaction. This site does not calculate land transfer tax; you enter the amount you verified. | |
| Annual property tax and assessed value for a specific address | Municipal | Your municipality's property tax and assessment office | www.canada.ca/en/services/taxes.html | 2026-08-31 | That the annual levy and the assessment behind it are issued municipally, and that the tax bill is the authoritative record. | A rate or amount for your address. Mill rates differ by municipality and change annually; only the issued bill settles it. | |
| What a Canadian home policy covers, endorsements, deductibles and claims basics | Canada (industry association) | Insurance Bureau of Canada (industry association) | www.ibc.ca/insurance-basics/home | 2026-08-31 | Standard coverage concepts and terminology, and which perils typically require a separate endorsement. | Your premium, or how any individual insurer will underwrite your address. It is an industry association, not a regulator. | |
| Broker and insurer licensing, complaints, and consumer protection | Provincial and territorial | Canadian Council of Insurance Regulators (member directory) | www.ccir-ccrra.org/Members | 2026-08-31 | Which body regulates insurance in each province and territory, and where to take a licensing question or complaint. | Pricing, coverage adequacy, or the outcome of any complaint. | |
| Which Kitec-branded pipe and fittings were covered, and the settlement history | Canada and United States | Kitec class action settlement administration site | www.kitecsettlement.com/ | 2026-08-31 | The brand names and product identifiers involved, and that the claims period has closed. | Whether a specific home contains the product, the cost to replace it, or how an insurer will treat it. Only a plumber's inspection settles the first. | |
| Model construction requirements, including sound separation between dwelling units | Canada (model code; adopted with changes by each province) | National Research Council Canada — Codes Canada | nrc.canada.ca/en/certifications-evaluations-standards/codes-canada/codes-canada-publications | 2026-08-31 | The national model code text and the fact that provinces adopt it with amendments on their own schedule. | The code edition or amendment in force where you live, or whether an existing building complies. Your provincial code and local authority govern. | |
| Airborne and impact sound ratings (STC / ASTC / IIC) as planning concepts | Canada | National Research Council Canada — Construction Research Centre | nrc.canada.ca/en/research-development/research-collaboration/research-centres/construction-research-centre | 2026-08-31 | How the rating systems are defined and measured in laboratory and field settings. | The performance of an assembly as actually built in a given unit, which depends on workmanship and flanking paths. | |
| Permits, licensed contractor requirements, and inspection of electrical work | Provincial (example shown: Ontario ESA) | Provincial electrical safety authority (example shown: Ontario ESA) | esasafe.com/ | 2026-08-31 | That panel and service work is permitted and inspected work, and who issues and closes the permit in that province. | The rules in another province, the cost of the work, or whether existing wiring in a home is compliant. | |
| Which construction rules apply locally, and how permits and inspections are handled | Canada (model code), applied provincially and municipally | National Research Council Canada — Codes Canada | nrc.canada.ca/en/certifications-evaluations-standards/codes-canada | 2026-08-31 | The model-code-to-province-to-municipality chain, and that permit issuance and closure are municipal. | Your municipality's fee schedule, timelines, or whether a specific job needs a permit. Ask the building department. | |
| Population-level context on shelter, utility and maintenance spending | Canada | Statistics Canada | www150.statcan.gc.ca/n1/en/subjects/housing | 2026-08-31 | Published survey and census measures of what Canadian households spend, with defined reference periods. | A budget for your household. Averages across a population do not predict one address, one building, or one usage pattern. |
How to use this ledger
Start from the page you were reading. Filter by “Used on page” to see exactly which sources sit behind that page's statements, then open the official link and read the rule yourself. If the number you need is in the “does not establish” column, no page on this site can settle it — a lender, insurer, municipality, lawyer or licensed trade has to.
We deliberately publish no averages, no “typical” dollar amounts, and no rate tables that we would have to keep current by hand. Where a figure changes with policy, the tools take your entered value and show the arithmetic instead.
Found a stale link or a source we should add? Write to info@prpty.ca. Read the editorial policy and the methodology for how these decisions are made.